Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 12R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Abrazadera del sillín | Hidden drop clamp |
| Horquilla | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Freno delantero | Shimano Dura-Ace, Hydraulic Disc, 160mm |
| Freno trasero | Shimano Dura-Ace, Hydraulic Disc, 160mm |
| Cambio trasero | Shimano Dura-Ace R9250, 12-speed |
| Desviador | Shimano Dura-Ace R9250, braze-on |
| Mandos | Shimano Dura-Ace R9270, hydraulic disc |
| Cassette | Shimano Dura-Ace, 12-speed, 11-34t |
| Cadena | Shimano Dura-Ace, 12-speed |
| Platos y bielas | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
| Platos | 50/34t |
| Caja de pedalier | Shimano Dura-Ace, BB-R9100 |
| Rueda delantera | Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Rueda trasera | Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Neumático delantero | S-Works Mondo 2BR, 700x32c |
| Neumático trasero | S-Works Mondo 2BR, 700x32c |
| Cámaras | 700x28/38mm, 60mm Presta valve |
| Manillar | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
| Potencia | S-Works Future Stem, w/ Integrated Computer Mount |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | S-Works Power with Mirror |
| Tija del sillín | S-Works Pave Seat post |
| Peso | 7.25 kg (15 lb, 15.7 oz) |
