Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized P.1, A1 Premium Alloy, 20", Fully Butted Tubing, Tapered Head Tube, BSA 73mm BB Shell, 12x148TA Sliding Dropouts, Single Speed or Geared Compatible, 52mm CL, Internal cable routing, 30.9 Seat Tube, Dropper Post Compatible |
|---|---|
| Abrazadera del sillín | Quick Release, 34.9mm ID Clamp |
| Horquilla | Specialized A1 Alloy, 20" Rigid, Tapered Alloy Steer Tube, 15x110TA, 372mm Axle to Crown |
| Freno delantero | Tektro HD-J285, Hydraulic Disc, 160mm Rotor |
| Freno trasero | Tektro HD-J285, Hydraulic Disc, 160mm Rotor |
| Cassette | 13T SS Cog |
| Cadena | KMC Z1, 1/2x3/32", Single Speed |
| Platos y bielas | Specialized P.series, 52mm CL, 115mm Length |
| Platos | 30T |
| Caja de pedalier | BSA 73mm |
| Llantas | Specialized P.Series, 20", 32h, 26mm ID, Disc Brake Only |
| Buje delantero | Alloy, 6-Bolt, 28H, 15x110 Boost |
| Buje trasero | Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable |
| Radios | Stainless, 14g |
| Neumático delantero | Specialzied Kicker Sport, 20x2.1" |
| Neumático trasero | Specialzied Kicker Sport, 20x2.1" |
| Cámaras | 20" Inner Tube, SV |
| Manillar | Mini Rise, Alloy Double Butted, 6-degree Backsweep, 600mm Width, 31.8mm , 19mm Bar End Diameter |
| Potencia | 3D-forged alloy, 31.8mm, 6-degree rise |
| Puños | Specialized Trail Grips, 19mm bar end diameter, lock-on |
| Sillín | Specialized P.series, Steel Rails |
| Tija del sillín | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Pedales | Specialized Platform Pedal |
| Peso | 9.37kg (20 lb, 10.5 oz) |
