Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
|---|---|
| Batería | Specialized Turbo X2 840Wh integrated battery pack |
| Cargador | Specialized 4amp charger |
| Pantalla / control remoto | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Cuadro | Levo 4 alloy frame, 170mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel |
| Abrazadera del sillín | Alloy, 38.6mm |
| SWAT | SWAT Internal downtube storage |
| Horquilla | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust |
| Amortiguador trasero | All New Vivid Select air, 230x62.5mm, Linear XL spring, RT damper w/climb switch, rebound adjust |
| Freno delantero | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
| Freno trasero | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
| Cambio trasero | SRAM Eagle 90 T-Type |
| Mandos | SRAM Eagle 90T, single click, with MMX |
| Cassette | SRAM 12-speed,10-52t |
| Cadena | SRAM 70 Transmission 12-Speed Flattop Chain |
| Platos y bielas | SRAM S1000 Alloy crank, ISIS interface, 155mm length |
| Platos | SRAM 34t T-Type chainring, 104 BCD, steel |
| Llantas | Specialized Alloy Rims |
| Buje delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Buje trasero | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Radios | DT Swiss Elemental |
| Neumático delantero | Butcher, GRID Gravity, T9, TLR, 29x2.4" |
| Neumático trasero | Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4" |
| Cámaras | Standard, Presta Valve |
| Manillar | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Potencia | Alloy Trail Stem, 35mm bar bore |
| Puños | Specialized Trail Grips |
| Sillín | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Tija del sillín | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| Peso | 26.92 kg (59 lb, 5.6 oz) |
