Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 34.9mm |
| Horquilla | RockShox SID, Rush damper, 44mm offset, 15x110mm thru-axle, 120mm of travel, Maxle Stealth |
| Amortiguador trasero | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, Rebound Adjust, 190x40mm |
| Freno delantero | SRAM Level T hydraulic disc, 2-Piston Caliper, 180mm rotor |
| Freno trasero | SRAM Level T hydraulic disc, 2-Piston Caliper, 160mm rotor |
| Cambio trasero | SRAM GX Eagle, 12-speed |
| Mandos | SRAM GX, trigger, 12-speed |
| Cassette | SRAM PG-1230 Eagle, 11-50t |
| Cadena | SRAM SX Eagle, 12-speed |
| Platos y bielas | SRAM X1000 Eagle, DUB, 165/170/175mm |
| Platos | 32T |
| Caja de pedalier | SRAM DUB, BSA 73mm, Threaded |
| Llantas | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
| Buje delantero | Specialized alloy front hub, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Buje trasero | Specialized alloy, disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
| Radios | Stainless, 14g |
| Neumático delantero | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
| Neumático trasero | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Cámaras | Standard 40mm PV 29x1.75-2.4 |
| Manillar | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
| Potencia | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Puños | Specialized Trail Grips |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | TranzX Dropper, 30.9mm, XS: 100mm, SM-M: 125mm, L-XL: 150mm |
| Peso | 12.80 kg (28 lb, 3.5 oz) |
