Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 34.9mm |
| Horquilla | Fox 34 Performance Elite, Grip2 Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm |
| Amortiguador trasero | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x40mm |
| Freno delantero | SRAM G2 RS hydraulic disc, 4-Piston Caliper, 180mm rotor |
| Freno trasero | SRAM G2 RS hydraulic disc, 4-Piston Caliper, 180mm rotor |
| Cambio trasero | SRAM GX Eagle, 12-speed |
| Mandos | SRAM GX, trigger, 12-speed |
| Cassette | SRAM PG-1230 Eagle 11-50t |
| Cadena | SRAM SX Eagle, 12-speed |
| Platos y bielas | SRAM X1000 Eagle, DUB, 165/170/175mm |
| Platos | 32t |
| Caja de pedalier | SRAM DUB, BSA 73mm, Threaded |
| Llantas | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Buje delantero | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
| Radios | DT Swiss Industry |
| Neumático delantero | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Neumático trasero | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
| Cámaras | Standard 40mm PV 29x1.75-2.4 |
| Manillar | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
| Potencia | Alloy Stem, 35mm clamp, 60mm |
| Puños | Specialized Trail Grips |
| Sillín | Body Geometry Power Comp, steel rails |
| Tija del sillín | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
| Peso | 13.53 kg (29 lb, 13.3 oz) |
