Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 34.9mm |
| Horquilla | RockShox SID, Rush damper, 44mm offset, 15x110mm thru-axle, 120mm of travel, Maxle Stealth |
| Amortiguador trasero | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, Rebound Adjust, 190x40mm |
| Freno delantero | Shimano M6100, 2-piston caliper, hydraulic disc, 180mm rotor |
| Freno trasero | Shimano M6100, 2-piston caliper, hydraulic disc, 160mm rotor |
| Cambio trasero | Shimano SLX M7100, SGS, 12-speed |
| Mandos | Shimano SLX, M7100, 12spd |
| Cassette | Shimano Deore M6100, 12-speed w/ Hyperglide+, 10-51t |
| Cadena | Shimano Deore M6100, 12-speed w/quick link |
| Platos y bielas | Shimano MT-511, 32t chainring |
| Platos | 32t |
| Caja de pedalier | Shimano BB-MT501 BSA |
| Llantas | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
| Buje delantero | Shimano MT410-B, Centerlock 28h, 15x110 Boost |
| Buje trasero | Shimano MT410-B, Centerlock 28h, 12x148 Boost, Microspline |
| Radios | Stainless, 14g |
| Neumático delantero | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
| Neumático trasero | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Cámaras | Standard 40mm PV 29x1.75-2.4 |
| Manillar | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
| Potencia | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Puños | Specialized Trail Grips |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | TranzX Dropper post, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
| Peso | 12.86kg (28 lb, 5.6 oz) |
