Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | New Specialized 1.2 SL Custom Lightweight Motor |
|---|---|
| Batería | Specialized SL1-320, fully integrated, 320Wh |
| Cargador | Custom charger, 48V System w/ SL system charger plug |
| Pantalla / control remoto | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Cableado | Custom Specialized wiring harness w/ charge port |
| Cuadro | Specialized E5 Premium Aluminum frame, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm, flat-mount disc brakes |
| Abrazadera del sillín | Specialized Alloy, 30.8mm |
| Horquilla | Future Shock 3.1 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Freno delantero | SRAM APEX, Hydraulic disc, 180mm |
| Freno trasero | SRAM APEX, Hydraulic disc, 160mm |
| Cambio trasero | SRAM Apex Eagle 12-Speed |
| Mandos | SRAM Apex 12-Speed |
| Cassette | SRAM PG1210, 12-Speed, 11-50t |
| Cadena | SRAM NX Eagle, 12-Speed |
| Platos y bielas | SRAM Alloy DUB Crank Arms |
| Platos | SRAM X-Sync Eagle, 107 BCD, 44T |
| Rueda delantera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | Pathfinder Pro 2Bliss Ready, 700x38c |
| Neumático trasero | Pathfinder Pro 2Bliss Ready, 700x38c |
| Cámaras | Presta valve, 48mm |
| Manillar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Potencia | Future Stem Comp |
| Cinta | Supacaz Suave |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | Carbon, single-bolt, 27.2mm |
| Peso | 15.12kg (33 lb, 5.3 oz) |
