Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Crux 5 FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Abrazadera del sillín | Integrated Wedge |
| Horquilla | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Freno delantero | Shimano GRX BR-RX820 |
| Freno trasero | Shimano GRX BR-RX820 |
| Cambio trasero | Shimano GRX RD-RX822-GS, 12-speed |
| Mandos | Shiimano GRX ST-RX820 |
| Cassette | Shimano XT CS-M8100, 12-speed, 10-45t |
| Cadena | Shimano XT CN-M8100, 12-speed |
| Platos y bielas | Shimano GRX FC-RX820, 40t |
| Caja de pedalier | Shimano Threaded BSA BB |
| Rueda delantera | DT Swiss G500 rim, 26mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G500 rim, 26mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | Pathfinder 700x45, Tubeless Ready |
| Neumático trasero | Pathfinder 700x45, Tubeless Ready |
| Cámaras | 700x32-50mm, 40mm Presta valve |
| Manillar | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Potencia | Roval Rapide, alloy, 4 bolt, -6 degrees |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Peso | 8.94 kg (19 lb, 11.3 oz) |
