Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 30mm |
| Horquilla | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Freno delantero | Shimano GRX RX820 |
| Freno trasero | Shimano GRX RX820 |
| Cambio trasero | Shimano GRX RX822-GS, 12-speed |
| Mandos | Shimano GRX RX820, 1x12-speed |
| Cassette | Shimano XT, 12-speed, 10-45t |
| Cadena | Shimano XT M8100, 12-speed w/ quick link |
| Platos y bielas | Shimano GRX RX820 |
| Platos | 40T |
| Caja de pedalier | Shimano Threaded BSA BB |
| Rueda delantera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
| Neumático trasero | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
| Cámaras | 700x28/38mm, 48mm Presta valve |
| Manillar | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Potencia | 3D-forged alloy, 31.8mm, 7-degree rise |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | Roval Terra Carbon Seat Post, 20mm Offset |
| Peso | 8.55kg (18 lb, 13.6 oz) |
