Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Abrazadera del sillín | Alloy, 30.8mm |
| SWAT | SWAT 3.0 internal downtube storage |
| Horquilla | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Freno delantero | SRAM Apex, Hydraulic disc |
| Freno trasero | SRAM Apex, hydraulic disc |
| Cambio trasero | SRAM Apex Eagle 12-speed |
| Mandos | SRAM Apex |
| Cassette | SRAM PG-1210 Eagle, 12-speed, 11-50t |
| Cadena | SRAM NX Eagle, 12-speed |
| Platos y bielas | SRAM Apex DUB Wide, 40t |
| Caja de pedalier | SRAM DUB BSA 68 Wide |
| Rueda delantera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | Tracer TLR All Terrain Gravel Tire 700x45, Tubeless Ready |
| Neumático trasero | Tracer TLR All Terrain Gravel Tire 700x45, Tubeless Ready |
| Cámaras | Presta, 700x32-50mm |
| Manillar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Potencia | Future Stem, Comp |
| Cinta | Supacaz Suave |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Peso | 10.6 kg (23 lb, 5.9 oz) |
