Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 30.8mm |
| SWAT | SWAT 4.0 internal downtube storage |
| Horquilla | Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Freno delantero | SRAM Apex, hydraulic disc |
| Freno trasero | SRAM Apex, hydraulic disc |
| Cambio trasero | SRAM S1000 Eagle AXS |
| Mandos | SRAM Apex AXS |
| Cassette | SRAM 12-speed,10-52t |
| Cadena | SRAM GX T-Type 12 speed |
| Platos y bielas | SRAM Apex DUB Wide, 40t |
| Caja de pedalier | SRAM DUB BSA 68 Wide |
| Rueda delantera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Neumático trasero | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Cámaras | Presta, 700x32-50mm |
| Manillar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Potencia | Future Stem, Comp |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Body Geometry Power Comp, chrome alloy rails |
| Tija del sillín | Roval Terra Carbon Seat Post, 20mm Offset |
| Peso | 9.7 kg (21 lb, 6.2 oz) |
