Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 30.8mm |
| SWAT | SWAT 4.0 internal downtube storage |
| Horquilla | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Freno delantero | Shimano GRX BR-RX410 Hydraulic Disc |
| Freno trasero | Shimano GRX BR-RX410 Hydraulic Disc |
| Cambio trasero | Shimano GRX RX822, 12-speed |
| Mandos | Shimano GRX ST-RX610 12-speed |
| Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
| Cadena | Shimano SLX CN-M7100, 12-speed |
| Platos y bielas | Shimano GRX FC-RX610, 40t |
| Caja de pedalier | Shimano BSA Threaded 68mm |
| Rueda delantera | DT Swiss G540 700c, Center Lock Disc |
| Rueda trasera | DT Swiss G540 700c, Center Lock Disc |
| Neumático delantero | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Neumático trasero | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Cámaras | Presta, 700x32-50mm |
| Manillar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Potencia | Future Stem, Comp |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | Carbon, single-bolt, 27.2mm |
| Peso | 9.79 kg (21 lb, 9.3 oz) |
