Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized Diverge FACT 8r carbon, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 30.8mm |
| Horquilla | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
| Freno delantero | Shimano GRX RX400 |
| Freno trasero | Shimano GRX RX400 |
| Cambio trasero | Shimano GRX RX820, 12-speed |
| Desviador | Shimano GRX RX820 |
| Mandos | Shimano GRX RX610, 2x12-speed |
| Cassette | Shimano 105 12-speed 11-36 |
| Cadena | Shimano SLX CN-M7100, 12-speed |
| Platos y bielas | Shimano GRX RX610 |
| Platos | 46/30T |
| Caja de pedalier | Shimano Threaded BSA BB |
| Rueda delantera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
| Neumático trasero | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
| Cámaras | 700x28/38mm, 48mm Presta valve |
| Manillar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Potencia | Future Stem, Comp |
| Cinta | Roubaix S-Wrap |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | Carbon, single-bolt, 27.2mm |
| Peso | 10.05Kg (22 lb, 2.5 oz) |
