Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 34.9, Steel bolt |
| SWAT | SWAT internal downtube storage |
| Horquilla | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| Amortiguador trasero | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
| Freno delantero | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
| Freno trasero | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
| Cambio trasero | SRAM GX Eagle, 12-speed |
| Mandos | SRAM GX, trigger, 12-speed |
| Cassette | SRAM XG-1275, 12-speed, 10-52t |
| Cadena | SRAM NX Eagle, 12-speed |
| Platos y bielas | SRAM X1000 Eagle, DUB, 170/175mm 32T |
| Platos | Steel, 32T |
| Caja de pedalier | SRAM DUB, BSA 73mm, Threaded |
| Llantas | Specialized Alloy 29, 28mm internal width, tubeless |
| Buje delantero | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Buje trasero | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
| Radios | DT Swiss Industry |
| Neumático delantero | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
| Neumático trasero | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
| Cámaras | Standard, Presta Valve |
| Manillar | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
| Potencia | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Puños | SRAM Slip on with Twist-Loc |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | X-Fusion Manic, 30.9, 100/125/150/175 Travel, 0mm offset |
| Peso | 11.7kg (25 lb, 12.7 oz) |
