Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 34.9, Steel bolt |
| SWAT | SWAT internal downtube storage |
| Horquilla | Fox 34 Performance, Grip Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm |
| Amortiguador trasero | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x45mm |
| Freno delantero | SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor |
| Freno trasero | SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
| Cambio trasero | SRAM GX Eagle, 12-speed |
| Mandos | SRAM GX, trigger, 12-speed |
| Cassette | SRAM XG-1275, 12-speed, 10-52t |
| Cadena | SRAM NX Eagle, 12-speed |
| Platos y bielas | SRAM X1000 Eagle, DUB, 165/170/175mm 32T |
| Platos | Steel 32T |
| Caja de pedalier | SRAM DUB, BSA 73mm, Threaded |
| Llantas | Specialized Alloy 29, 27mm internal width, tubeless |
| Buje delantero | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Buje trasero | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
| Radios | DT Swiss Industry |
| Neumático delantero | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Neumático trasero | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
| Cámaras | Standard, Presta Valve |
| Manillar | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
| Potencia | Alloy Stem, 35mm clamp, 50mm |
| Puños | Specialized Trail Grips |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
| Peso | 12.61kg (27 lb, 12.8 oz) |
