Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
|---|---|
| Abrazadera del sillín | Specialized Alloy, 34.9, Steel bolt |
| SWAT | SWAT internal downtube storage |
| Horquilla | Fox 34 Factory, Grip2 Damper, 4 way adjust, 130mm travel, 44mm offset, 15x110mm |
| Amortiguador trasero | Fox Float Factory, Evol LV, Ride Dynamics Tuned, LSC/ Rebound adjust, 190x45mm |
| Freno delantero | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180/200mm HS2 rotor |
| Freno trasero | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm HS2 rotor |
| Cambio trasero | SRAM X0 Eagle Transmission |
| Mandos | SRAM AXS POD Controller |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Cadena | Sram X0 Eagle |
| Platos y bielas | SRAM X0 Eagle, DUB, 170/175mm |
| Platos | Alloy, 32T |
| Caja de pedalier | SRAM DUB Threaded Wide |
| Llantas | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
| Buje delantero | Industry Nine 1/1, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h |
| Buje trasero | Industry Nine 1/1, 12x148mm thru axle, XD freehub body, 28h |
| Radios | Stainless, 14g, black |
| Neumático delantero | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Neumático trasero | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
| Cámaras | Standard, Presta Valve |
| Manillar | Roval Control Rise Carbon Handlebar, 780mm wide, 20mm rise, 35mm |
| Potencia | Raceface Turbine R, 50mm, 35mm clamp |
| Puños | Specialized Trail Grips |
| Sillín | Body Geometry Power Expert |
| Tija del sillín | Fox Transfer Factory, 30.9, 1X remote, (SM:125mm, MD: 150mm, L-XL: 175mm) |
| Peso | 12.12kg (26 lb, 11.5 oz) |
