Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
|---|---|
| Abrazadera del sillín | Specialized Alloy 34.9, Steel Bolt |
| SWAT | SWAT internal downtube storage |
| Horquilla | RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| Amortiguador trasero | RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm |
| Freno delantero | SRAM Motive Silver, 4-piston caliper, hydraulic disc, 180mm rotor |
| Freno trasero | SRAM Motive Silver, 4-piston caliper, hydraulic disc, 160mm rotor |
| Cambio trasero | SRAM X0 Eagle Transmission |
| Mandos | SRAM AXS POD Controller |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Cadena | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Platos y bielas | SRAM X0 Eagle, Quarq Spindle power meter, DUB, 170/175mm |
| Platos | 34T |
| Caja de pedalier | SRAM DUB Threaded Wide |
| Rueda delantera | Roval Control SL VI, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 350 hub, DT Swiss Revolution straight pull spokes, 28h |
| Rueda trasera | Roval Control SL VI, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 350 hub, DT Swiss Revolution straight pull spokes, 28h |
| Neumático delantero | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Neumático trasero | Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Cámaras | Specialized Turbo Tube 48MM Presta valve, 29x1.75/2.4 |
| Manillar | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
| Potencia | Specialized Pro SL, alloy, 4-bolt |
| Puños | Specialized Trail Grips |
| Sillín | Specialized Power Expert, Ti Rails, 143mm/155mm |
| Tija del sillín | Bike Yoke Divine SL, 100 / 125mm travel, 30.9 |
| Peso | 10.82 kg (23 lb, 13.7 oz) |
