Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, UDH, 12x148mm rear spacing, internal cable routing |
|---|---|
| Abrazadera del sillín | Specialized Alloy 34.9, Steel Bolt |
| SWAT | SWAT EMT Cage-Mount Tool |
| Horquilla | RockShox REBA, Motion Control damper, 15x110mm, 44mm offset, S-XL: 110mm Travel, XS: 90mm Travel |
| Freno delantero | SRAM DB6, 4-piston caliper, hydraulic disc, 180mm rotor |
| Freno trasero | SRAM DB6, 4-piston caliper, hydraulic disc, 160mm rotor |
| Cambio trasero | SRAM Eagle 70 Transmission, 12-speed, easy shift under load |
| Mandos | SRAM Eagle 70 |
| Cassette | SRAM 12-speed,10-52t |
| Cadena | SRAM 70 Transmission 12-Speed Flattop Chain |
| Platos y bielas | SRAM Eagle 70, DUB, 165/170/175mm, 32T |
| Platos | Steel, 30T |
| Caja de pedalier | SRAM DUB Threaded Wide |
| Llantas | Specialized Alloy 29, 27mm internal width, tubeless |
| Buje delantero | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Radios | DT Swiss Elemental |
| Neumático delantero | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Neumático trasero | Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Cámaras | Specialized Turbo Tube 48MM Presta valve, 29x1.75/2.4 |
| Manillar | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| Potencia | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Puños | Specialized Trail Grips |
| Sillín | Body Geometry Power Comp, steel rails |
| Tija del sillín | Specialized Alloy, Single Bolt, 30.9mm |
| Peso | 11.13 kg (24 lb, 8.6 oz) |
