Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
|---|---|
| Abrazadera del sillín | Alloy, quick release, 34.9 |
| Horquilla | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
| Freno delantero | Shimano BR-MT200, hydraulic disc, 180mm |
| Freno trasero | Shimano BR-MT200, hydraulic disc, 180mm |
| Cambio trasero | SHIMANO SHADOW RD-M2000 9-spd |
| Desviador | Shimano Altus FD-M2020 2-speed |
| Mandos | Shimano Altus, RapidFire Plus, 9-speed |
| Cassette | SunRace, 9-Speed, 11-36t |
| Cadena | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Platos y bielas | Stout 2x, forged alloy |
| Caja de pedalier | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Llantas | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Buje delantero | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
| Buje trasero | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Radios | Stainless, 14g |
| Neumático delantero | Fast Trak Sport, 27.5/29x2.35 ; |
| Neumático trasero | Fast Trak Sport, 27.5/29x2.35 ; |
| Cámaras | Standard 40mm SV 650B/29x1.75-2.4 |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Puños | Specialized Trail Grips, lock-on |
| Sillín | Bridge Sport, Steel rails, 155/143mm |
| Tija del sillín | Alloy, 2-bolt clamp, 30.9mm |
| Peso | 13.87kg (30 lb, 9.2 oz) |
