Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
|---|---|
| Abrazadera del sillín | Alloy, quick release, 34.9 |
| Horquilla | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
| Freno delantero | Shimano BR-MT200, hydraulic disc, 180mm |
| Freno trasero | Shimano BR-MT200, hydraulic disc, 180mm |
| Cambio trasero | SRAM NX Eagle, 12-speed |
| Mandos | SRAM SX Eagle, trigger, 12-speed |
| Cassette | SRAM PG-1210 Eagle, 12-speed, 11-50t |
| Cadena | SRAM SX Eagle, 12-speed |
| Platos y bielas | Stylo Cranks |
| Caja de pedalier | SRAM Powerspline |
| Llantas | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Buje delantero | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Buje trasero | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Radios | Stainless, 14g |
| Neumático delantero | Ground Control 2BR 27.5/29X2.35 |
| Neumático trasero | Ground Control 2BR 27.5/29X2.35 |
| Cámaras | Standard, Presta Valve |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | 3D-forged alloy, 31.8mm, 7-degree rise |
| Puños | Specialized Trail Grips, lock-on |
| Sillín | Bridge Sport, Steel rails, 155/143mm |
| Tija del sillín | Alloy, 2-bolt clamp, 30.9mm |
| Pedales | Specialized Body Geometry Fitness, Platform, Plastic |
| Peso | 13.12 kg (28 lb, 14.8 oz) |
