Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Abrazadera del sillín | Hidden drop clamp |
| Horquilla | Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Freno delantero | Shimano 105, Hydraulic disc, 160mm |
| Freno trasero | Shimano 105, Hydraulic disc, 160mm |
| Cambio trasero | Shimano 105 Di2 R7150 |
| Desviador | Shimano 105 Di2 R7150, braze-on |
| Mandos | Shimano 105 Di2 R7170, 12-speed hydraulic disc |
| Cassette | Shimano 105 R7100, 12-speed 11-36t |
| Cadena | Shimano SLX CN-M7100, 12-speed |
| Platos y bielas | Shimano 105, 12-speed, 50/34T |
| Caja de pedalier | Shimano Threaded BSA BB |
| Rueda delantera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | Mondo Folding Endurance Tire, 700x32, GRIPTON T5 |
| Neumático trasero | Mondo Folding Endurance Tire, 700x32, GRIPTON T5 |
| Cámaras | 700x28-38mm, 48mm Presta valve |
| Manillar | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
| Potencia | Future Stem, Comp |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Body Geometry Power Comp, chrome alloy rails |
| Tija del sillín | S-Works Pave |
| Peso | 8.76 kg (19 lb, 5.0 oz) |
