Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Abrazadera del sillín | Hidden drop clamp |
| Horquilla | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Freno delantero | NEW SRAM Force AXS E1, hydraulic disc 160mm rotor |
| Freno trasero | NEW SRAM Force AXS E1, hydraulic disc 160mm rotor |
| Cambio trasero | NEW SRAM Force AXS E1 |
| Desviador | NEW SRAM Force AXS E1 |
| Mandos | NEW SRAM Force AXS E1 HRD |
| Cassette | SRAM Force XG-1270 E1, 12 speed 10-36 |
| Cadena | NEW SRAM Force E1 |
| Platos y bielas | NEW SRAM Force E1 Power Meter, 46/33t |
| Caja de pedalier | SRAM DUB BSA |
| Rueda delantera | Roval Rapide CL III, 21mm internal width carbon rim tubeless ready, 51mm depth, Win Tunnel Engineered, DT for Roval 350 hub, 18h, DT Swiss Comp Race spokes |
| Rueda trasera | Roval Rapide CL III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, DT350 hub, 24h, DT Swiss Competition Race Straight Pull Spokes |
| Neumático delantero | Mondo TLR Endurance Tire, 700x32, GRIPTON T2/T5 |
| Neumático trasero | Mondo TLR Endurance Tire, 700x32, GRIPTON T2/T5 |
| Cámaras | 700x28-38mm, 48mm Presta valve |
| Manillar | Roval Alpinist Carbon Handlebar, 125mm drop, 75mm reach |
| Potencia | Specialized Pro SL, alloy, 4-bolt |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Body Geometry Power Pro Mirror, Hollow Ti Rails |
| Tija del sillín | S-Works Pave |
| Peso | 7.87 kg (17 lb, 5.6 oz) |
