Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Abrazadera del sillín | Hidden drop clamp |
| Horquilla | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Freno delantero | Shimano 105 Hydraulic Disc, 160mm |
| Freno trasero | Shimano 105 Hydraulic Disc, 160mm |
| Cambio trasero | Shimnao 105 mechanical R7100, 12-Speed |
| Desviador | Shimano 105 mechanical R7100, braze-on |
| Mandos | Shimano 105 R7120, Hydraulic Disc |
| Cassette | Shimano 105, 12-speed, 11-36T |
| Cadena | Shimano 105, 12-Speed |
| Platos y bielas | Shimano 105, 12-Speed |
| Platos | 50/34T |
| Caja de pedalier | Shimano BSA |
| Rueda delantera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rueda trasera | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Neumático delantero | S-Works Mondo 2BR, 700x32c |
| Neumático trasero | S-Works Mondo 2BR, 700x32c |
| Cámaras | 700x28/38mm, 48mm Presta valve |
| Manillar | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
| Potencia | Future Stem Comp |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | S-Works Pave Seat post |
| Peso | 9.07kg (19 lb, 15.9 oz) |
