Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
|---|---|
| Abrazadera del sillín | Bolt-type, 31.8mm |
| Horquilla | 2020 Sirrus X Alloy Disc |
| Freno delantero | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
| Freno trasero | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
| Cambio trasero | microSHIFT Advent, 1x9 w/ clutch |
| Mandos | microSHIFT TrailTrigger Pro, 9-speed |
| Cassette | microSHIFT Advent, 9-speed, 11-42t |
| Cadena | KMC X9, 9-speed w/ Missing Link™ |
| Platos y bielas | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide steel chainring |
| Platos | 30T |
| Caja de pedalier | Threaded BSA 68mm, 24mm spindle |
| Llantas | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Buje delantero | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Buje trasero | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Radios | Stainless, 14g |
| Neumático delantero | Pathfinder Sport, 700x42 |
| Neumático trasero | Pathfinder Sport, 700x42 |
| Cámaras | Standard 40mm PV 700x32-50 |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | 3D-forged alloy, 31.8mm, 7-degree rise |
| Sillín | Bridge Sport, Steel rails, 155/143mm |
| Tija del sillín | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Pedales | Specialized Body Geometry Fitness, platform, plastic |
