Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
|---|---|
| Abrazadera del sillín | Bolt-type, 31.8mm |
| Horquilla | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
| Freno delantero | Tektro HD-R510, hydraulic disc, 160mm |
| Freno trasero | Tektro HD-R510, hydraulic disc, 160mm |
| Cambio trasero | SRAM NX, 11-speed |
| Mandos | SRAM NX, 11-speed |
| Cassette | SRAM PG-1130, 11-speed, 11-42t |
| Cadena | KMC X11, 11-speed w/ Missing Link™ |
| Platos y bielas | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
| Platos | 30T |
| Caja de pedalier | Threaded BSA 68mm, 24mm spindle |
| Llantas | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Buje delantero | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
| Buje trasero | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
| Radios | Stainless, 14g |
| Neumático delantero | Pathfinder Sport, 700x38mm |
| Neumático trasero | Pathfinder Sport, 700x38mm |
| Cámaras | Standard 40mm Schrader Valve 700x32-50 |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | Future Stem, Comp |
| Sillín | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Tija del sillín | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Pedales | Specialized Body Geometry Fitness, platform, plastic |
