Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized A1SL Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
|---|---|
| Abrazadera del sillín | Bolt-type, 31.8mm |
| Horquilla | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
| Freno delantero | Shimano BR-MT200, hydraulic disc, 160mm |
| Freno trasero | Shimano BR-MT200, hydraulic disc, 160mm |
| Cambio trasero | Shimano Deore, M6100, 12pd, Shadow Plus |
| Mandos | Shimano Deore M6100, 12-speed |
| Cassette | Sunrace, 12Seed, 11-51T |
| Cadena | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Platos y bielas | Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard |
| Platos | 48/32 w/ chainguard |
| Caja de pedalier | Threaded BSA 68mm |
| Llantas | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
| Buje delantero | Shimano Dynamo, Center Lock disc, 12x100mm Thru-axle spacing, 32H |
| Buje trasero | Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 32H, 12mm Axle, 142mm Spacing |
| Radios | Stainless, 14g |
| Neumático delantero | Pathfinder Wirebead Fast Gravel 700X40C |
| Neumático trasero | Pathfinder Wirebead Fast Gravel 700X40C |
| Cámaras | Standard 40mm SV 700x32-50 |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Sillín | Body Geometry Power Sport, steel rails |
| Tija del sillín | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Pedales | Specialized, platform |
| Peso | 12.77 kg (28 lb, 2.4 oz) |
