Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
|---|---|
| Abrazadera del sillín | Alloy, 38.6mm |
| SWAT | SWAT 4.0 internal downtube storage |
| Horquilla | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
| Amortiguador trasero | FOX FLOAT Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
| Freno delantero | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm |
| Freno trasero | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm |
| Cambio trasero | SRAM S1000 Eagle Transmission Derailleur |
| Mandos | SRAM AXS POD Controller |
| Cassette | SRAM XS-1270 Transmission Cassette, 12spd, 10-52t |
| Cadena | SRAM GX Eagle Transmission Flattop Chain |
| Platos y bielas | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
| Caja de pedalier | SRAM DUB, BSA 73mm Wide, Threaded |
| Llantas | Specialized, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2:27.5, S3- S6:29 |
| Buje delantero | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
| Radios | DT Swiss Industry |
| Neumático delantero | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Neumático trasero | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
| Cámaras | Standard, Presta valve |
| Manillar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Potencia | Alloy Trail Stem, 35mm bar bore |
| Puños | Specialized Trail Grips |
| Sillín | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm |
| Tija del sillín | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 190mm |
| Peso | 14.87kg (32 lb, 12.5 oz) |
