Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Motor, Brose, gen2, torque 90nm, 28mph |
|---|---|
| Batería | Specialized integrated battery, state of charge display, 710Wh, UL |
| Cargador | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Pantalla / control remoto | Display with handlebar remote, Bluetooth® connectivity, customizable display pages |
| Cuadro | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Abrazadera del sillín | Specialized bolt-type, alloy, 42.9mm |
| Horquilla | Rockshox Recon Silver RL, 80mm travel, Motion-Control |
| Freno delantero | Shimano CUES BL-U8000. 4 Pistons |
| Freno trasero | Shimano CUES BL-U8000. 4 Pistons |
| Cambio trasero | Enviolo Automatic, 380% |
| Cassette | Gates Carbon Drive Sprocket, 22T |
| Cadena | Gates Carbon Drive CDX 122t belt, black |
| Cubrecadena | Specialized Belt Cover |
| Platos y bielas | Praxis, Brose Isis, 165mm, Bcd 104mm |
| Platos | Gates Carbon Drive CDX 50T chainring, black |
| Llantas | 27.5 front & rear, 30mm inner width, 32h |
| Buje delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | REAR HUB, CVP, ENVIOLO CHINA, CVP-TR-32-DC-OE-2, TREKKING, 32 SPOKE, DISC BRAKE - 40T SPLINE |
| Radios | DT Swiss Elemental |
| Neumático delantero | Hemisphere Flat Protection Reflect, 650b X 2.3 |
| Neumático trasero | Hemisphere Flat Protection Reflect, 650b X 2.3 |
| Cámaras | Standard 40mm Schrader valve 650Bx1.75-2.4 |
| Manillar | Specialized Como handlebar/stem combo |
| Potencia | Specialized integrated stem |
| Puños | ERGON extra comfort Custom, 132mm Length |
| Sillín | Body Geometry Comfort Gel, 200mm W/ Handle |
| Tija del sillín | Suspended Cane Creek, Thudbuster St, 30.9 mm |
| Portabultos | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Guardabarros | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay |
| Luz delantera | Lezyne, Ebike Power Stvzo E450+, 450 Lumen, 160Cm Wire, With Reflector |
| Luz trasera | Spanninga, Stvzo, Commuter Glow With auto Brake |
| Timbre | Bell |
| Pata de cabra | Specialized kickstand, 40mm mount |
| Candado | Turbo System Lock |
| Peso | 29.1 kg (64 lb, 2.5 oz) |
