Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
|---|---|
| Batería | Specialized SL1-320, fully integrated, 320Wh |
| Cargador | Custom charger, 48V System w/ SL system charger plug |
| Pantalla / control remoto | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Cuadro | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
| Abrazadera del sillín | Alloy, 38.6mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
| Horquilla | RockShox Zeb Select, Charger RC damper, 15x110mm, 44mm offset, 170mm of travel |
| Amortiguador trasero | Rockshox SuperDeluxe Select rear shock, 230x62.5mm |
| Freno delantero | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Freno trasero | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Cambio trasero | SRAM S1000 Eagle AXS |
| Mandos | SRAM AXS Pod Controller w/discrete clamp |
| Cassette | SRAM 12-speed,10-52t |
| Cadena | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Platos y bielas | SRAM Alloy Crankset, 165mm, Dub interface |
| Platos | SRAM T-type ring, 32t, alloy |
| Llantas | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Buje delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Radios | DT Swiss Elemental |
| Neumático delantero | Butcher, GRID Gravity, T9, TLR, 29x2.4" |
| Neumático trasero | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| Cámaras | Specialized Turbo Tube 48MM Presta valve, 29x1.75/2.4 |
| Manillar | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Potencia | Alloy Trail Stem, 35mm bar bore |
| Puños | Specialized Trail Grips |
| Sillín | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Tija del sillín | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2: 125mm, S3/S4: 150mm, S5: 170mm |
| Peso | 20.19 kg (44 lb, 8.2 oz) |
