Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
|---|---|
| Batería | Specialized Turbo 840Wh integrated battery pack |
| Cargador | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Pantalla / control remoto | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Cuadro | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Abrazadera del sillín | Alloy, 38.6mm |
| SWAT | SWAT internal downtube storage |
| Horquilla | All New SRAM Rockshox Lyrik Ultimate, 29" 140mm, LinearXL air spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Amortiguador trasero | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 190x45mm |
| Freno delantero | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Freno trasero | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Cambio trasero | SRAM X0 Eagle Transmission |
| Mandos | SRAM AXS POD Controller |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Cadena | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Platos y bielas | SRAM X0 Alloy Crank, ISIS interface, 55mm chainline, 160mm |
| Platos | SRAM 34t T-Type chainring, 104 BCD, steel |
| Rueda delantera | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes |
| Rueda trasera | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
| Neumático delantero | Specialized Trail Control, GRID Casing, T9 Compound, TLR, 29x2.4 |
| Neumático trasero | Specialized Trail Control, GRID Casing, T7 Compound, TLR, 29x2.4 |
| Cámaras | Standard, Presta Valve |
| Manillar | Traverse SL Carbon, 6-degree upsweep, 8-degree backsweep, 30mm rise, 35mm, 780mm wide |
| Potencia | Industry Nine A35, 50mm, 35mm clamp |
| Puños | Specialized Trail Grips |
| Sillín | Specialized Power Expert, Ti Rails, 143mm/155mm |
| Tija del sillín | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Peso | 22.58 kg (49 lb, 12.5 oz) |
