Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
|---|---|
| Batería | Specialized U2-530, alloy casing, state of charge display, 530Wh |
| Cargador | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Pantalla / control remoto | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Cableado | Custom wire harness |
| Cuadro | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
| Abrazadera del sillín | Alloy, bolt-type, 34.9mm |
| Horquilla | SR Suntour XCM32, 110mm travel, lockout |
| Freno delantero | Shimano BR-MT200, hydraulic disc, 180mm |
| Freno trasero | Shimano BR-MT200, hydraulic disc, 180mm |
| Cambio trasero | Shimano Alivio, SGS, 9-speed |
| Mandos | Shimano Alivio, 9-speed w/ Optical Gear Display |
| Cassette | Shimano CS-HG400, 9-speed, 11-36t |
| Cadena | KMC e9T, 9-speed w/ Missing Link™ |
| Platos y bielas | Custom alloy forged crankarms |
| Platos | Praxis, 36T, 104BCD |
| Llantas | 29", 25mm internal width, disc-specific |
| Buje delantero | Shimano MT400, Centerlock, 15x100mm, 32h |
| Buje trasero | Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
| Radios | DT Swiss Industry |
| Neumático delantero | Ground Control,2Bliss Ready, 29X2.35 |
| Neumático trasero | Ground Control,2Bliss Ready, 29X2.35 |
| Cámaras | Presta, 48mm valve |
| Manillar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
| Potencia | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Puños | Specialized Trail Grips, Lock-on |
| Sillín | Rivo Sport, steel rails, 155mm |
| Tija del sillín | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Pedales | Specialized platform pedal |
| Timbre | Bell |
