Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
|---|---|
| Batería | Specialized integrated battery, state of charge display, 710Wh, UL |
| Cargador | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Pantalla / control remoto | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Cableado | Custom wire harness |
| Cuadro | E5 Aluminum, full suspension, mullet style for M-XL, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
| Abrazadera del sillín | Alloy, 38.6mm |
| Horquilla | Sram Pyslo Silver, Rebound-Compression, 29", 130mm, 44mm offset |
| Amortiguador trasero | RockShox Deluxe Select R, rebound adjust, 45x190mm |
| Freno delantero | SRAM DB6 4 Pistons |
| Freno trasero | SRAM DB6 4 Pistons |
| Cambio trasero | SRAM Eagle 70 Transmission, 12-speed, easy shift under load |
| Mandos | SRAM Eagle 70 T-Type, single click with MMX |
| Cassette | SRAM 12-speed,10-52t |
| Cadena | SRAM 70 Transmission 12-Speed Flattop Chain |
| Platos y bielas | Praxis forged M30, custom offset |
| Platos | SRAM CR T-Type, 104BCD, 38T with Hexnut |
| Llantas | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Buje delantero | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Radios | DT Swiss Elemental |
| Neumático delantero | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
| Neumático trasero | Specialized Ground Control Grid T7, 2Bliss Ready, S: 27.5x2.35, M-XL: 29x2.35 |
| Cámaras | Standard, Presta Valve |
| Manillar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
| Potencia | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
| Puños | Specialized Body Geometry |
| Sillín | Bridge Sport, Steel rails, 155mm |
| Tija del sillín | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
| Pedales | Specialized Platform Pedal |
| Portabultos | Specialized Pannier-rack, alloy tubing, max. 20kg load |
| Guardabarros | Drytech 65C Alloy Fender |
| Luz delantera | Lezyne, Ebike Classic Stvzo E500, 500 Lumen, 160Cm Wire, With Reflector |
| Luz trasera | Lezyne EBIKE FENDER REAR STVZO, wide light spread, 12V |
| Timbre | Bell |
| Pata de cabra | Specialized kickstand, 40mm mount |
| Candado | Turbo System Lock |
| Peso | 27.15 kg (59 lb, 13.7 oz) |
