Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
|---|---|
| Batería | Specialized Turbo 840Wh integrated battery pack |
| Cargador | Specialized 4amp charger |
| Pantalla / control remoto | Turbo Ergonomic Remote |
| Cuadro | Vado 3 frame, comfort optimized geometry, side entry battery |
| Abrazadera del sillín | Alloy, 38.6mm |
| SWAT | MIK HD 27.5 Kg rear rack with integrated elastics, MIK front rack 10kg compatible (not included) |
| Horquilla | SR Suntour suspension fork, 120MM of travel (100MM size S), Stanchion 34MM, 15MM Thru axle, 27.5" wheel |
| Freno delantero | TEKTRO, HD-T5040, 4- Piston Caliper, Extra Thick 2.3MM Rotor and 5MM Brake Pads |
| Freno trasero | TEKTRO, HD-T5040, 4- Piston Caliper, Extra Thick 2.3MM Rotor and 5MM Brake Pads |
| Cambio trasero | Shimano CUES 11-speed w/ Shadow Plus |
| Mandos | Shimano 11-Speed RAPIDFIRE PLUS, Short Reach Spec |
| Cassette | Shimano CUES CS-LG400-11, 11-speed, 11-50t |
| Cadena | KMC eGlide for 11-Speed CUES |
| Cubrecadena | Vado 3 Custom Chaincase |
| Platos y bielas | 170mm, CL 55mm, w/BCD 110mm, 48T, Chain Guard |
| Platos | 40 Teeth with Chain Retention Technology |
| Llantas | 27.5" front and rear, 30mm inner width, 32h |
| Buje delantero | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Radios | DT Swiss Elemental |
| Neumático delantero | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Neumático trasero | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Cámaras | Reinforced anti flat 27.5X2.5/2.7, Schrader valve 60MM |
| Manillar | Integrated Cockpit |
| Potencia | Cockpit with Integrated Colored Touch Screen Display |
| Puños | Specialized Body Geometry |
| Sillín | Bridge Sport, Steel rails, 155mm |
| Tija del sillín | Lower Suspension Post, 100-125MM Travel, 40MM Suspension, 34.9 MM, Offset 0MM |
| Pedales | Turbo Pedals, anti-slip |
| Portabultos | Vado 3 Custom Seatstay Mounted MIK HD Rack, 27Kg Max Load |
| Guardabarros | Vado 3 Custom Alloy Profile Fenders |
| Luz delantera | Supernova Custom Cockpit Integrated Hi/Low-Beam 805lm/450lm |
| Luz trasera | Spanninga Rack Integrated Rear Light With Brake Light |
| Timbre | Bell |
| Pata de cabra | Vado 3 Custom Kickstand, With Adjustable Shoe |
| Candado | Mechanical Battery Lock w/ Matching Wheel Lock Key |
| Peso | 29.9 kg (65 lb, 14.7 oz) |
