Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
|---|---|
| Batería | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| Cargador | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Pantalla / control remoto | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Cuadro | E5 Aluminum, mid-drive motor, fully integrated & lockable downtube battery, internal cable routing, wheel lock mount, and front rack compatible |
| Abrazadera del sillín | Specialized Alloy 34.9, Steel Bolt |
| Horquilla | Rockshox Recon Silver RL, 80mm travel, Motion-Control |
| Freno delantero | Shimano 4 pistons, CUES, BL-U8000, Br-U8020, Sm-Ma-F180P/P2 |
| Freno trasero | Shimano 4 pistons, CUES,BL-U8000, Br-U8020 |
| Cambio trasero | Shimano, RD-U8000, CUES, GS 11-Speed, Top Normal, Shadow Plus Design, Direct Attachment |
| Mandos | Shimano, SL-U8000-11IR, CUES, Right, 11-Speed Rapidfire, W/O Optical Gear Display, I-Spec Ii |
| Cassette | Shimano CUES CS-LG400-11, 11-speed, 11-50t |
| Cadena | Shimano LG |
| Cubrecadena | Custom chaincover |
| Platos y bielas | Custom alloy forged crankarms, 170mm |
| Platos | 48T |
| Llantas | 27.5 front & rear, 30mm inner width, 32h |
| Buje delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Radios | DT Swiss Industry |
| Neumático delantero | Pathfinder Sport Reflect, 650Bx2.3 |
| Neumático trasero | Pathfinder Sport Reflect, 650Bx2.3 |
| Cámaras | Standard 40mm Schrader valve 650Bx1.75-2.4 |
| Manillar | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Potencia | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Puños | ERGON, GA30-S Custom, 134.8mm Length |
| Sillín | Bridge Sport, Steel rails, 155mm |
| Tija del sillín | Suspended Cane Creek, Thudbuster St, 30.9 mm |
| Pedales | Specialized Commuter w/ grip tape & reflectors |
| Portabultos | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Guardabarros | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay |
| Luz delantera | LEZYNE Power StVZO E500+, 500 Lumens |
| Luz trasera | Spanninga, Stvzo, Commuter Glow With auto Brake |
| Timbre | Specialized brass bell |
| Pata de cabra | Specialized kickstand, 40mm mount |
| Candado | Turbo System Lock |
| Peso | 26.05 kg (57 lb, 6.9 oz) |
