Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
|---|---|
| Batería | Specialized Turbo 840Wh, with Abus key lock |
| Cargador | Specialized 4amp charger |
| Pantalla / control remoto | Turbo ergonomic remote |
| Cuadro | Vado X frame, premium comfort with 120mm rear travel, side entry battery |
| Abrazadera del sillín | Alloy, 38.6mm |
| SWAT | MIK 25 kg rear rack with integrated elastics, MIK front rack 10kg compatible (not included) |
| Horquilla | SR Suntour suspension fork, 130mm of travel, Stanchion 34mm, 15mm Thru axle, 27.5" wheel |
| Amortiguador trasero | Rock Shox Delux Select rear suspension, 120mm of travel |
| Freno delantero | TEKTRO, HD-T5040, 4-piston caliper, extra thick 2.3mm rotor and 5mm brake pads |
| Freno trasero | TEKTRO, HD-T5040, 4-piston caliper, extra thick 2.3mm rotor and 5mm brake pads |
| Cambio trasero | Shimano CUES 11-speed w/ Shadow Plus |
| Mandos | Shimano, CUES, Right, 10-speed RAPIDFIRE PLUS |
| Cassette | Shimano CUES, 10-speed, 11-48t |
| Cadena | Shimano LG |
| Platos y bielas | 170mm, CL 55mm, w/BCD 110mm, 48t, chain guard |
| Platos | 48 Teeth with Chain Retention Technology |
| Llantas | 27.5 front, 27.5 rear, 30mm inner width, 32h |
| Buje delantero | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Radios | DT Swiss Elemental |
| Neumático delantero | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Neumático trasero | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Cámaras | Reinforced anti-flat 27.5X2.5/2.7, Schrader valve 60mm |
| Manillar | Alloy, Rise 34.4mm,31.8mm, Back Sweep 13°, Up Sweep 7.8°, Bar End 22.2mm, 690-730mm |
| Potencia | Stem with integrated colored display & USB-C phone charger, 31.8mm. |
| Puños | Specialized Body Geometry |
| Sillín | Bridge Sport, Steel rails, 155mm |
| Tija del sillín | Seatpost, Lowerable, 34.9mm, Offset 0mm, 100/125/150 Travel |
| Pedales | Turbo pedals anti-slip |
| Portabultos | 25kg rear rack with integrated straps, QL3.1, MIK Stud, Arkel |
| Guardabarros | Extra long fender, water diffusion, durable metal construction |
| Luz delantera | Lezyne POWER StVZO E500+, 500 Lumens w/ reflector |
| Luz trasera | Rack integrated, automatic braking detection |
| Timbre | Bell |
| Pata de cabra | Adjustable alloy kickstand |
| Candado | Key secured battery by Abus |
| Peso | 30.9 kg (68 lb, 2.0 oz) |
