Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor y batería |
|---|
| Motor | Bosch Performance Line CX38 Race 800Wh |
|---|
| Batería | Bosch PowerTube 800 |
|---|
| Capacidad de batería (Wh) | 800 |
|---|
| Display | Bosch Kiox 400C |
|---|
| Cuadro y suspensión |
|---|
| Cuadro | Full Carbon Frame, Alloy shock extension, Full Integratted Battery, 12 x 148 Boost, Megamo ASP, Wheel travel: 170/160 mm |
|---|
| Horquilla | Fox 38 Kashima, Float, 29in, 170mm, Grip X2, HSC, LSC, HSR, LSR, 15QRx110, 1.5 T, 68HT, 44mm Rake |
|---|
| Recorrido horquilla (mm) | 170 |
|---|
| Amortiguador | Fox Float X2 Factory, 230x60mm, Evol Transverse Reservoir + 2 Position |
|---|
| Recorrido trasero (mm) | 160 |
|---|
| Transmisión |
|---|
| Cambio trasero | Sram XX Eagle AXS T-Type 12s |
|---|
| Mandos | Sram AXS POD ULTIMATE |
|---|
| Velocidades | 12 |
|---|
| Bielas y platos | Sram XX e-bike |
|---|
| Cassette | Sram XX Eagle T-type 10-52T |
|---|
| Frenos |
|---|
| Frenos | XT 4 Piston 203 / 203 |
|---|
| Disco delantero | 203 mm |
|---|
| Ruedas |
|---|
| Juego de ruedas | DT Swiss 1501 HXC 30 - XD // Maxxis 29 x 2.4 Minion DHR II / 29 x 2.5 Assegai |
|---|
| Llantas | DT Swiss 1501 HXC 30 - XD |
|---|
| Bujes | DT Swiss 240 Ratchet EXP OS 30, Front axle 15 x 110 mm, Rear axle 12 x 148 mm BOOST |
|---|
| Neumáticos | Maxxis 29 x 2.4 Minion DHR II / 29 x 2.5 Assegai |
|---|
| Cockpit |
|---|
| Manillar | Race Face Era |
|---|
| Potencia | Satori New Ursa |
|---|
| Puños | Race Face Half Nelson |
|---|
| Sillín | SELLE SAN MARCO Ground Titanium |
|---|
| Tija | Fox Transfer Kashima |
|---|
Geometría
| mm / grados | S | M | L |
|---|
| Stack | 612.3 | 621.3 | 639.5 |
|---|
| Reach | 435 | 460 | 490 |
|---|
| Tubo sillín | 400 | 420 | 460 |
|---|
| Ángulo sillín | 76.5º | 76.5º | 76.5º |
|---|
| Tubo superior | 582 | 609.2 | 643.5 |
|---|
| Tubo dirección | 100 | 110 | 130 |
|---|
| Ángulo dirección | 65 | 65 | 65 |
|---|
| Vainas | 451 | 451 | 451 |
|---|
| Distancia entre ejes | 1205.1 | 1234.3 | 1272.8 |
|---|
| Caída pedalier | 30 | 30 | 30 |
|---|
| Avance horquilla | 44 | 44 | 44 |
|---|