Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Motor y batería |
|---|
| Motor | Bosch Performance Line CX38 800Wh |
|---|
| Batería | Bosch PowerTube 800 |
|---|
| Capacidad de batería (Wh) | 800 |
|---|
| Display | Bosch Kiox 500 + LED Remote |
|---|
| Cuadro y suspensión |
|---|
| Cuadro | Aluminium E-Bike Specific Frame, Full Integratted Battery, Central motor, Hydroformed Technology, Integrated Cable Routing, 12 x 148 BOOST |
|---|
| Horquilla | SUNTOUR XCR 34, AIR, LOR, 100mm Travel, 15 x 110 mm BOOST |
|---|
| Recorrido horquilla (mm) | 100 |
|---|
| Transmisión |
|---|
| Cambio trasero | Shimano CUES TD-U6000-GS, ShadowPlus 11-Speed |
|---|
| Mandos | Shimano CUES U6000 Rapidfire Plus 11-Speed |
|---|
| Velocidades | 11 |
|---|
| Bielas y platos | FSA Bosch Direct Mount Chainring & Chainguard 38t CL55 11-Speed , Crankset 320 165mm |
|---|
| Cassette | Shimano CUES LG400 11-50T |
|---|
| Frenos |
|---|
| Frenos | Shimano MT200 Hydraulic Disc, 180mm |
|---|
| Disco delantero | 180 mm |
|---|
| Ruedas |
|---|
| Juego de ruedas | Megamo SL 27 ASY - SUV // Maxxis 29 x 2.25 Rekon Race Tanwall |
|---|
| Llantas | Megamo SL 27 ASY - SUV |
|---|
| Bujes | Megamo Hubs, Front axle 15 x 110 mm, Rear axle 12 x 148 mm BOOST EBIKE+ |
|---|
| Neumáticos | Maxxis 29 x 2.25 Rekon Race Tanwall |
|---|
| Cockpit |
|---|
| Manillar | Megamo Alloy 31,8 x 680 mm, 9º Back Sweep |
|---|
| Potencia | Satori Viper 3D Forged 31,8, ±7º Rise, S size 70 mm / M size 70 mm / L size 90 mm / XL size 90 mm |
|---|
| Puños | Megamo |
|---|
| Sillín | Megamo E-Bike Confort+ |
|---|
| Tija | Megamo Alloy |
|---|
| Equipamiento |
|---|
| Luz delantera | Spaninnga AXENDO 80 Front Light + RW09 Front Reflector |
|---|
| Luz trasera | Spaninnga Pimiento Large XE + Spaninnga RR02 Z Type Rear Reflector |
|---|
| Portabultos | Megamo eBike Carrier |
|---|
| Guardabarros | Megamo mudguard |
|---|
Geometría
| mm / grados | S | M | L | XL |
|---|
| Stack | 643 | 657 | 670 | 727 |
|---|
| Reach | 401 | 432 | 448 | 452 |
|---|
| Tubo sillín | 380 | 430 | 485 | 520 |
|---|
| Ángulo sillín | 74 | 74 | 74 | 74 |
|---|
| Tubo superior | 585 | 620 | 640 | 660 |
|---|
| Tubo dirección | 120 | 135 | 150 | 205 |
|---|
| Ángulo dirección | 67.3 | 67.3 | 67.3 | 67.3 |
|---|
| Vainas | 475 | 475 | 475 | 475 |
|---|
| Distancia entre ejes | 1166 | 1202 | 1224 | 1238 |
|---|