Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro y suspensión |
|---|
| Cuadro | Full Carbon Construction, FSC Technology BB92 Carbon Swingarm, Boost 12x148mm, SuperLight version, 120mm Wheel Travel |
|---|
| Horquilla | FOX 34 Rhythm, 120mm Travel, Grip, Remote Push to Lock, QR Axle 15x110, 1.5 Tapered, 58HT, 44mm offset, Matte black |
|---|
| Recorrido horquilla (mm) | 120 |
|---|
| Amortiguador | FOX Float DPS Performance, 190x45mm, Evol SV + Remote Up |
|---|
| Transmisión |
|---|
| Cambio trasero | Sram SX EAGLE, 12-Speed |
|---|
| Mandos | Sram SX EAGLE 12-Speed |
|---|
| Velocidades | 12 |
|---|
| Bielas y platos | Sram SX EAGLE Chainring 32T 12-Speed |
|---|
| Cassette | Sram SX EAGLE, 11-50T |
|---|
| Frenos |
|---|
| Frenos | Shimano XT M8100 Hydraulic Disc 2-Piston RT-MT800 180 mm / 160 mm |
|---|
| Disco delantero | 180 mm / 160 mm |
|---|
| Ruedas |
|---|
| Juego de ruedas | Megamo 29 SL 27 ASY - Race, 27mm Tubeless ready Aluminium rim // Pirelli Scorpion XC H Prowall 29 x 2.4 |
|---|
| Llantas | Megamo 29 SL 27 ASY - Race, 27mm Tubeless ready Aluminium rim |
|---|
| Bujes | Megamo Hub, Front axle 15 x 110mm, Rear axle 12 x 148mm BOOST |
|---|
| Neumáticos | Pirelli Scorpion XC H Prowall 29 x 2.4 |
|---|
| Cockpit |
|---|
| Manillar | Full Integrated Carbon Handlebar V1 |
|---|
| Puños | Megamo |
|---|
| Sillín | Selle Royal SRX+ Open |
|---|
| Tija | Megamo Dropper-post |
|---|
Geometría
| mm / grados | S | M | L | XL |
|---|
| Stack | 599 | 599 | 613 | 630 |
|---|
| Reach | 410 | 435 | 460 | 485 |
|---|
| Tubo sillín | 422 | 441 | 482 | 520 |
|---|
| Ángulo sillín | 75.6 | 75.6 | 75.6 | 75.6 |
|---|
| Tubo superior | 563 | 588 | 617 | 647 |
|---|
| Tubo dirección | 96 | 96 | 111 | 130 |
|---|
| Ángulo dirección | 66.5 | 66.5 | 66.5 | 66.5 |
|---|
| Vainas | 431 | 431 | 431 | 431 |
|---|
| Distancia entre ejes | 1132 | 1157 | 1188 | 1221 |
|---|