Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Specialized A1 Premium Aluminum, 26/27.5" compatible, fully butted tubing, tapered head tube, BSA threaded 73mm BB shell, 12x148 thru-axle sliding dropouts, single speed or geared compatibile, internal cable routing, 30.9mm seat tube, dropper post compatible |
|---|---|
| Abrazadera del sillín | Alloy, single-bolt, 34.9mm |
| Horquilla | 2025 Marzocchi Bomber DJ, 26in, 100mm Travel, Grip, Sweep-Adj, Matte Blk, Neutral/Matte Blk Logo, 15x100mm, 37mm Offset |
| Freno delantero | Tektro, mechanical disc, resin pads, 160mm |
| Freno trasero | SRAM DB4, 4-piston caliper, hydraulic disc, 180mm rotor |
| Cassette | 13T |
| Cadena | KMC Z610, single speed, 1/2x3/32" |
| Platos y bielas | Alloy crankset, 1x direct mount chainring, 165mm length |
| Platos | 30T |
| Caja de pedalier | 73mm BSA,24mm Spindle Diameter |
| Llantas | P.Series, 32 Hole, 26mm ID, disc brake only |
| Buje delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje trasero | Bear Pawl, 6-bolt, 12x148TA, 32h, single speed |
| Radios | Stainless, 14g |
| Neumático delantero | Specialized Kicker Wirebead, 26x2.1" |
| Neumático trasero | Specialized Kicker Wirebead, 26x2.1" |
| Cámaras | Standard 40mm SV 26x1.75-2.4 |
| Manillar | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
| Potencia | 35mm Specialized Alloy Trail Stem |
| Puños | Specialized Trail Grips, lock-on |
| Sillín | Specialized P.series, steel rails |
| Tija del sillín | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Pedales | Specialized, platform |
| Peso | 11.59 kg (25 lb, 8.8 oz) |
