Especificaciones
Las especificaciones pueden variar según talla, disponibilidad de componentes o cambios del fabricante sin previo aviso.
| Cuadro | Tarmac SL9 FACT 10r Carbon, Rider First Engineered, Win Tunnel Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Abrazadera del sillín | Tarmac integrated wedge |
| Horquilla | FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Freno delantero | Shimano Dura-Ace BR-R9270, hydraulic disc |
| Freno trasero | Shimano Dura-Ace BR-R9270, hydraulic disc |
| Cambio trasero | Shimano Dura-Ace RD-R9250, 12-speed |
| Desviador | Shimano Dura-Ace FD-R9250, braze-on |
| Mandos | Shimano Dura-Ace ST-R9270 |
| Cassette | Shimano Dura-Ace CS-R9200, 12-speed, 11-34t |
| Cadena | Shimano XTR M9100, 12-speed w/ quick link |
| Platos y bielas | Shimano Dura-Ace FC-R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter, 52/36t |
| Caja de pedalier | Shimano Threaded BSA BB |
| Rueda delantera | Roval Rapide CL III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, DT350 hub, 18h, DT Swiss Competition Race Straight Pull Spokes |
| Rueda trasera | Roval Rapide CL III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, DT350 hub, 24h, DT Swiss Competition Race Straight Pull Spokes |
| Neumático delantero | Cotton TLR, 700x30 |
| Neumático trasero | Cotton TLR, 700x30 |
| Cámaras | 700x24-34, 80mm presta valve |
| Manillar | Roval Rapide Cockpit, Integrated Bar/Stem |
| Cinta | Supacaz Super Sticky Kush |
| Sillín | Power Pro Mirror, hollow Ti rails |
| Tija del sillín | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Peso | 7.1 kg (15 lb, 10.4 oz) |
